HOOSIERS WANT BAYH TO VOTE FOR PUBLIC OPTION -- AND OPPOSE FILIBUSTER
The Research 2000 Indiana Poll was conducted for the Progressive Change Campaign Committee and Democracy for America from Oct. 24 - Oct. 25, 2009. A total of 600 likely voters who vote regularly in state elections were interviewed statewide by telephone. The margin of error is 4% -- for Democrat-only questions, 5%.
Research 2000 also polls for these Indiana media outlets: Fort Wayne News Sentinel, South Bend Tribune, WISH-TV Indianapolis, WSBT-TV South Bend, WANE-TV Fort Wayne.
QUESTION: Would you favor or oppose the government offering everyone a government administered health insurance plan -- something like the Medicare coverage that people 65 and older get -- that would compete with private health insurance plans? (Wording of NYT poll)
| FAVOR | OPPOSE | NOT SURE | |
|---|---|---|---|
| ALL | 52 | 42 | 6 |
| MEN | 49 | 46 | 5 |
| WOMEN | 55 | 38 | 7 |
| DEMOCRATS | 85 | 10 | 5 |
| REPUBLICANS | 20 | 75 | 5 |
| INDEPENDENTS | 59 | 33 | 8 |
| WHITE | 48 | 46 | 6 |
| BLACK | 85 | 8 | 7 |
| OTHER | 80 | 12 | 8 |
| 18-29 | 56 | 37 | 7 |
| 30-44 | 50 | 44 | 6 |
| 45-59 | 54 | 40 | 6 |
| 60+ | 48 | 46 | 6 |
| MARION COUNTY | 66 | 29 | 5 |
| SOUTH | 48 | 46 | 6 |
| NORTHWEST | 65 | 30 | 5 |
| NORTH | 45 | 50 | 5 |
| EAST CENTRAL | 47 | 46 | 7 |
QUESTION: What do you believe private health insurance companies care about more: the health of the patients they cover, or making a profit?
| PROFIT | PATIENTS | NOT SURE | |
|---|---|---|---|
| ALL | 77 | 11 | 12 |
| MEN | 75 | 11 | 14 |
| WOMEN | 79 | 11 | 10 |
| DEMOCRATS | 88 | 4 | 8 |
| REPUBLICANS | 67 | 18 | 15 |
| INDEPENDENTS | 78 | 9 | 13 |
| WHITE | 76 | 12 | 12 |
| BLACK | 83 | 6 | 11 |
| OTHER | 79 | 8 | 13 |
| 18-29 | 80 | 7 | 13 |
| 30-44 | 75 | 13 | 12 |
| 45-59 | 79 | 10 | 11 |
| 60+ | 74 | 14 | 12 |
| MARION COUNTY | 82 | 9 | 9 |
| SOUTH | 77 | 11 | 12 |
| NORTHWEST | 80 | 10 | 10 |
| NORTH | 74 | 13 | 13 |
| EAST CENTRAL | 76 | 11 | 13 |
QUESTION: Do you think adding a public option would be harmful to the people of Indiana, helpful, or make no difference?
| HELP | HARM | NO DIFFERENCE | |
|---|---|---|---|
| ALL | 53 | 40 | 7 |
| MEN | 49 | 45 | 6 |
| WOMEN | 57 | 35 | 8 |
| DEMOCRATS | 87 | 7 | 6 |
| REPUBLICANS | 20 | 74 | 6 |
| INDEPENDENTS | 60 | 30 | 10 |
| WHITE | 49 | 44 | 7 |
| BLACK | 86 | 7 | 7 |
| OTHER | 80 | 11 | 9 |
| 18-29 | 57 | 35 | 8 |
| 30-44 | 51 | 42 | 7 |
| 45-59 | 56 | 38 | 6 |
| 60+ | 49 | 44 | 7 |
| MARION COUNTY | 68 | 27 | 5 |
| SOUTH | 49 | 43 | 8 |
| NORTHWEST | 66 | 28 | 6 |
| NORTH | 45 | 48 | 7 |
| EAST CENTRAL | 48 | 45 | 7 |
QUESTION: Do you have a favorable or unfavorable opinion of Evan Bayh?
| FAVORABLE | UNFAVORABLE | NO OPINION | |
|---|---|---|---|
| ALL | 62 | 30 | 8 |
| MEN | 59 | 33 | 8 |
| WOMEN | 65 | 27 | 8 |
| DEMOCRATS | 78 | 15 | 7 |
| REPUBLICANS | 42 | 50 | 8 |
| INDEPENDENTS | 74 | 17 | 9 |
| WHITE | 60 | 32 | 8 |
| BLACK | 69 | 15 | 16 |
| OTHER | 65 | 18 | 17 |
| 18-29 | 66 | 27 | 7 |
| 30-44 | 60 | 32 | 8 |
| 45-59 | 63 | 29 | 8 |
| 60+ | 58 | 34 | 8 |
| MARION COUNTY | 75 | 16 | 9 |
| SOUTH | 59 | 33 | 8 |
| NORTHWEST | 74 | 18 | 8 |
| NORTH | 56 | 37 | 7 |
| EAST CENTRAL | 57 | 35 | 8 |
QUESTION: If Evan Bayh voted against a strong public health insurance option as part of health care reform, would that make you more likely or less likely to vote for him in the 2010 general election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 19 | 27 | 54 |
| MEN | 21 | 24 | 55 |
| WOMEN | 17 | 30 | 53 |
| DEMOCRATS | 9 | 46 | 45 |
| REPUBLICANS | 31 | 7 | 62 |
| INDEPENDENTS | 14 | 33 | 53 |
| WHITE | 20 | 25 | 55 |
| BLACK | 13 | 45 | 42 |
| OTHER | 15 | 41 | 44 |
| 18-29 | 15 | 32 | 53 |
| 30-44 | 21 | 25 | 44 |
| 45-59 | 18 | 28 | 54 |
| 60+ | 23 | 23 | 54 |
| MARION COUNTY | 15 | 33 | 52 |
| SOUTH | 20 | 25 | 55 |
| NORTHWEST | 16 | 32 | 52 |
| NORTH | 22 | 23 | 55 |
| EAST CENTRAL | 22 | 24 | 54 |
QUESTION: If Evan Bayh joined Republican senators in filibustering and killing a health care bill because it had a public option, would that make you more likely or less likely to vote for him in the 2010 general election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 18 | 29 | 53 |
| MEN | 20 | 25 | 55 |
| WOMEN | 16 | 33 | 51 |
| DEMOCRATS | 7 | 51 | 42 |
| REPUBLICANS | 31 | 7 | 62 |
| INDEPENDENTS | 13 | 35 | 52 |
| WHITE | 19 | 27 | 54 |
| BLACK | 11 | 48 | 41 |
| OTHER | 14 | 43 | 43 |
| 18-29 | 14 | 34 | 52 |
| 30-44 | 20 | 27 | 53 |
| 45-59 | 17 | 30 | 53 |
| 60+ | 22 | 24 | 54 |
| MARION COUNTY | 14 | 37 | 49 |
| SOUTH | 19 | 26 | 55 |
| NORTHWEST | 14 | 34 | 52 |
| NORTH | 21 | 25 | 54 |
| EAST CENTRAL | 22 | 26 | 52 |
QUESTION: According to OpenSecrets.org, Evan Bayh has taken over $1.5 million dollars from health and insurance interests. Do you think that money hurts his judgment when voting on health care issues, or not?
| YES | NO | NOT SURE | |
|---|---|---|---|
| ALL | 52 | 29 | 19 |
| MEN | 48 | 32 | 20 |
| WOMEN | 56 | 26 | 18 |
| DEMOCRATS | 48 | 33 | 19 |
| REPUBLICANS | 55 | 26 | 19 |
| INDEPENDENTS | 53 | 29 | 18 |
| WHITE | 53 | 29 | 18 |
| BLACK | 43 | 32 | 25 |
| OTHER | 47 | 30 | 23 |
| 18-29 | 49 | 31 | 20 |
| 30-44 | 53 | 28 | 19 |
| 45-59 | 52 | 30 | 18 |
| 60+ | 55 | 26 | 19 |
| MARION COUNTY | 48 | 33 | 19 |
| SOUTH | 52 | 29 | 19 |
| NORTHWEST | 49 | 32 | 19 |
| NORTH | 56 | 26 | 18 |
| EAST CENTRAL | 53 | 28 | 19 |
ASKED TO DEMOCRATS ONLY:
QUESTION: If Evan Bayh voted against a strong public health insurance option as part of health care reform, would that make you more likely or less likely to vote for him in the 2010 Democratic primary election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 10 | 48 | 42 |
| MEN | 12 | 45 | 43 |
| WOMEN | 9 | 50 | 41 |
| WHITE | 10 | 47 | 43 |
| BLACK | 8 | 53 | 39 |
| OTHER | 9 | 51 | 40 |
| 18-29 | 7 | 52 | 41 |
| 30-44 | 9 | 50 | 41 |
| 45-59 | 11 | 45 | 44 |
| 60+ | 14 | 44 | 42 |
QUESTION: If Evan Bayh joined Republican senators in filibustering and killing a health care bill because it had a public option, would that make you more likely or less likely to vote for him in the 2010 Democratic primary election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 6 | 54 | 40 |
| MEN | 8 | 51 | 41 |
| WOMEN | 5 | 57 | 38 |
| WHITE | 6 | 53 | 41 |
| BLACK | 4 | 60 | 36 |
| OTHER | 5 | 58 | 37 |
| 18-29 | 3 | 58 | 39 |
| 30-44 | 5 | 56 | 39 |
| 45-59 | 7 | 51 | 42 |
| 60+ | 10 | 50 | 40 |
SAMPLE SIZE:
| MEN | 289 | (48%) |
|---|---|---|
| WOMEN | 311 | (52%) |
| DEMOCRATS | 215 | (36%) |
| REPUBLICANS | 247 | (41%) |
| OTHER | 138 | (23%) |
| WHITE | 535 | (89%) |
| BLACK | 55 | (9%) |
| OTHER | 10 | (2%) |
| 18-29 | 101 | (17%) |
| 30-44 | 199 | (33%) |
| 45-59 | 211 | (35%) |
| 60+ | 89 | (15%) |
| MARION COUNTY | 79 | (13%) |
| SOUTH | 149 | (25%) |
| NORTHWEST | 102 | (17%) |
| NORTH | 169 | (28%) |
| EAST CENTRAL | 101 | (17%) |
SAMPLE SIZE FOR QUESTIONS ASKED TO DEMOCRATS ONLY:
| MEN | 181 | (45%) |
|---|---|---|
| WOMEN | 219 | (55%) |
| WHITE | 344 | (86%) |
| BLACK | 45 | (11%) |
| OTHER | 11 | (3%) |
| 18-29 | 76 | (19%) |
| 30-44 | 128 | (32%) |
| 45-59 | 117 | (29%) |
| 60+ | 79 | (20%) |
- 1630 R Street NW, Washington, DC, 20009 -