ARKANSAS POLL SHOWS BLANCHE LINCOLN'S POLITICAL SURVIVAL DEPENDS ON SUPPORT FOR THE PUBLIC OPTION
The Research 2000 Arkansas Poll was conducted for the Progressive Change Campaign Committee and Democracy for America from Oct. 27 - Oct. 28, 2009. 600 likely voters who vote regularly in state elections were interviewed statewide by telephone. The margin of error is 4% -- for Democrat-only questions, 5%.
(Research 2000 also does polling for the St. Louis Post-Dispatch, Lexington Herald-Leader, Fort Wayne News Sentinel, South Bend Tribune, and Reno Gazette-Journal.)
Some highlights added.
QUESTION: Would you favor or oppose the government offering everyone a government administered health insurance plan -- something like the Medicare coverage that people 65 and older get -- that would compete with private health insurance plans? (Wording of NYT poll)
| FAVOR | OPPOSE | NOT SURE | |
|---|---|---|---|
| ALL | 56 | 37 | 7 |
| MEN | 50 | 44 | 6 |
| WOMEN | 62 | 30 | 8 |
| DEMOCRATS | 83 | 12 | 5 |
| REPUBLICANS | 21 | 73 | 6 |
| INDEPENDENTS | 57 | 32 | 11 |
| WHITE | 52 | 42 | 6 |
| BLACK | 83 | 5 | 12 |
| 18-29 | 60 | 32 | 8 |
| 30-44 | 55 | 38 | 7 |
| 45-59 | 57 | 36 | 7 |
| 60+ | 51 | 43 | 6 |
| EAST | 56 | 36 | 8 |
| LITTLE ROCK | 58 | 36 | 6 |
| NORTHWEST | 50 | 43 | 7 |
| SOUTH | 59 | 34 | 7 |
QUESTION: Do you have a favorable or unfavorable opinion of Blanche Lincoln?
| FAVORABLE | UNFAVORABLE | NO OPINION | |
|---|---|---|---|
| ALL | 41 | 49 | 10 |
| MEN | 38 | 54 | 8 |
| WOMEN | 44 | 44 | 12 |
| DEMOCRATS | 62 | 31 | 7 |
| REPUBLICANS | 18 | 69 | 13 |
| INDEPENDENTS | 38 | 52 | 10 |
| WHITE | 38 | 55 | 7 |
| BLACK | 62 | 10 | 28 |
| 18-29 | 43 | 46 | 11 |
| 30-44 | 40 | 50 | 10 |
| 45-59 | 42 | 48 | 10 |
| 60+ | 39 | 51 | 10 |
| EAST | 43 | 48 | 9 |
| LITTLE ROCK | 46 | 47 | 7 |
| NORTHWEST | 33 | 54 | 13 |
| SOUTH | 44 | 45 | 11 |
QUESTION: If 2010 election for U.S. Senate were held today, for whom would you vote for if the choices were between Blanche Lincoln, the Democrat, and Gilbert Baker, the Republican?
| LINCOLN | BAKER | UNDECIDED | |
|---|---|---|---|
| ALL | 41 | 39 | 20 |
| MEN | 37 | 45 | 18 |
| WOMEN | 45 | 33 | 22 |
| DEMOCRATS | 70 | 8 | 22 |
| REPUBLICANS | 6 | 76 | 18 |
| INDEPENDENTS | 39 | 42 | 19 |
| WHITE | 37 | 44 | 19 |
| BLACK | 69 | 3 | 28 |
| 18-29 | 46 | 34 | 20 |
| 30-44 | 41 | 40 | 19 |
| 45-59 | 42 | 39 | 19 |
| 60+ | 36 | 41 | 23 |
| EAST | 43 | 37 | 20 |
| LITTLE ROCK | 45 | 36 | 19 |
| NORTHWEST | 31 | 46 | 23 |
| SOUTH | 45 | 37 | 18 |
(See Sept. 2009 head-to-head numbers here.)
QUESTION: If 2010 election for U.S. Senate were held today, for whom would you vote for if the choices were between Blanche Lincoln, the Democrat, and Curtis Coleman, the Republican?
| LINCOLN | COLEMAN | UNDECIDED | |
|---|---|---|---|
| ALL | 43 | 38 | 19 |
| MEN | 39 | 44 | 17 |
| WOMEN | 47 | 32 | 21 |
| DEMOCRATS | 72 | 7 | 21 |
| REPUBLICANS | 6 | 75 | 19 |
| INDEPENDENTS | 43 | 41 | 16 |
| WHITE | 39 | 43 | 18 |
| BLACK | 70 | 3 | 27 |
| 18-29 | 48 | 33 | 19 |
| 30-44 | 43 | 39 | 18 |
| 45-59 | 44 | 38 | 18 |
| 60+ | 37 | 40 | 23 |
| EAST | 46 | 36 | 18 |
| LITTLE ROCK | 47 | 36 | 17 |
| NORTHWEST | 31 | 45 | 24 |
| SOUTH | 48 | 35 | 17 |
(See Sept. 2009 head-to-head numbers here.)
QUESTION: Do you think Blanche Lincoln is in touch or out or touch with Arkansas voters?
| IN TOUCH | OUT OF TOUCH | NOT SURE | |
|---|---|---|---|
| ALL | 38 | 47 | 15 |
| MEN | 36 | 52 | 12 |
| WOMEN | 40 | 42 | 18 |
| DEMOCRATS | 57 | 29 | 14 |
| REPUBLICANS | 14 | 70 | 16 |
| INDEPENDENTS | 39 | 47 | 14 |
| WHITE | 35 | 53 | 12 |
| BLACK | 59 | 9 | 32 |
| 18-29 | 40 | 45 | 15 |
| 30-44 | 37 | 48 | 15 |
| 45-59 | 39 | 47 | 14 |
| 60+ | 36 | 49 | 15 |
| EAST | 38 | 48 | 14 |
| LITTLE ROCK | 40 | 45 | 15 |
| NORTHWEST | 33 | 52 | 15 |
| SOUTH | 41 | 43 | 16 |
QUESTION: Generally speaking do you think Blanche Lincoln is effective or ineffective in the Senate?
| INEFFECTIVE | EFFECTIVE | NOT SURE | |
|---|---|---|---|
| ALL | 51 | 35 | 14 |
| MEN | 54 | 33 | 13 |
| WOMEN | 48 | 37 | 15 |
| DEMOCRATS | 36 | 49 | 15 |
| REPUBLICANS | 71 | 18 | 11 |
| INDEPENDENTS | 50 | 35 | 15 |
| WHITE | 57 | 32 | 11 |
| BLACK | 12 | 54 | 34 |
| 18-29 | 48 | 37 | 15 |
| 30-44 | 51 | 35 | 14 |
| 45-59 | 51 | 35 | 14 |
| 60+ | 53 | 33 | 14 |
| EAST | 50 | 36 | 14 |
| LITTLE ROCK | 48 | 37 | 15 |
| NORTHWEST | 58 | 28 | 14 |
| SOUTH | 47 | 39 | 14 |
QUESTION: As you may know, Blanche Lincoln is up for re-election in 2010. Do you think she should be the Democratic nominee again or is it time for someone new to represent Democrats?
| NEW | NOMINEE | NOT SURE | |
|---|---|---|---|
| ALL | 33 | 29 | 38 |
| MEN | 36 | 25 | 39 |
| WOMEN | 30 | 33 | 37 |
| DEMOCRATS | 12 | 43 | 45 |
| REPUBLICANS | 61 | 13 | 26 |
| INDEPENDENTS | 32 | 28 | 40 |
| WHITE | 37 | 26 | 37 |
| BLACK | 6 | 47 | 47 |
| 18-29 | 30 | 33 | 37 |
| 30-44 | 34 | 28 | 38 |
| 45-59 | 33 | 28 | 39 |
| 60+ | 35 | 27 | 38 |
| EAST | 31 | 30 | 39 |
| LITTLE ROCK | 30 | 31 | 39 |
| NORTHWEST | 42 | 24 | 34 |
| SOUTH | 28 | 32 | 40 |
QUESTION: If Blanche Lincoln votes against a public option as part of health care reform, will that make you more likely or less likely to vote for her in the 2010 general election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 16 | 29 | 55 |
| MEN | 18 | 26 | 56 |
| WOMEN | 14 | 32 | 54 |
| DEMOCRATS | 8 | 43 | 49 |
| REPUBLICANS | 32 | 6 | 62 |
| INDEPENDENTS | 11 | 33 | 56 |
| WHITE | 18 | 27 | 55 |
| BLACK | 4 | 44 | 52 |
| 18-29 | 13 | 33 | 54 |
| 30-44 | 17 | 28 | 55 |
| 45-59 | 16 | 29 | 55 |
| 60+ | 19 | 26 | 55 |
| EAST | 15 | 31 | 54 |
| LITTLE ROCK | 13 | 33 | 54 |
| NORTHWEST | 24 | 17 | 59 |
| SOUTH | 12 | 35 | 53 |
QUESTION: If Blanche Lincoln joined Republican senators in filibustering and killing a health care reform bill because it had a public health insurance option, would that make you more likely or less likely to vote for her in the 2010 general election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 15 | 32 | 53 |
| MEN | 17 | 28 | 55 |
| WOMEN | 13 | 36 | 51 |
| DEMOCRATS | 7 | 49 | 44 |
| REPUBLICANS | 31 | 7 | 62 |
| INDEPENDENTS | 10 | 35 | 55 |
| WHITE | 17 | 29 | 54 |
| BLACK | 4 | 51 | 45 |
| 18-29 | 12 | 36 | 52 |
| 30-44 | 16 | 31 | 53 |
| 45-59 | 15 | 32 | 53 |
| 60+ | 18 | 28 | 54 |
| EAST | 14 | 34 | 52 |
| LITTLE ROCK | 12 | 36 | 52 |
| NORTHWEST | 24 | 19 | 57 |
| SOUTH | 10 | 39 | 51 |
QUESTION: What do you believe private health insurance companies care about more: the health of the patients they cover, or making a profit?
| PROFIT | PATIENTS | NOT SURE | |
|---|---|---|---|
| ALL | 73 | 14 | 13 |
| MEN | 71 | 16 | 13 |
| WOMEN | 75 | 12 | 13 |
| DEMOCRATS | 86 | 7 | 7 |
| REPUBLICANS | 58 | 25 | 17 |
| INDEPENDENTS | 72 | 12 | 16 |
| WHITE | 72 | 15 | 13 |
| BLACK | 81 | 7 | 12 |
| 18-29 | 77 | 11 | 12 |
| 30-44 | 72 | 15 | 13 |
| 45-59 | 73 | 14 | 13 |
| 60+ | 70 | 16 | 14 |
| EAST | 74 | 13 | 13 |
| LITTLE ROCK | 76 | 12 | 12 |
| NORTHWEST | 65 | 21 | 14 |
| SOUTH | 77 | 10 | 13 |
QUESTION: According to OpenSecrets.org, Blanche Lincoln has taken over $2 million dollars from health and insurance interests. Do you think that money hurts her judgment when voting on health care issues, or not?
| YES | NO | NOT SURE | |
|---|---|---|---|
| ALL | 56 | 27 | 17 |
| MEN | 54 | 29 | 17 |
| WOMEN | 58 | 25 | 17 |
| DEMOCRATS | 53 | 30 | 17 |
| REPUBLICANS | 59 | 24 | 17 |
| INDEPENDENTS | 57 | 27 | 16 |
| WHITE | 57 | 27 | 16 |
| BLACK | 47 | 28 | 25 |
| 18-29 | 53 | 29 | 18 |
| 30-44 | 57 | 26 | 17 |
| 45-59 | 56 | 28 | 16 |
| 60+ | 58 | 25 | 17 |
| EAST | 55 | 28 | 17 |
| LITTLE ROCK | 55 | 28 | 17 |
| NORTHWEST | 60 | 22 | 18 |
| SOUTH | 54 | 30 | 16 |
ASKED TO DEMOCRATS ONLY:
QUESTION: If Blanche Lincoln voted against a strong public health insurance option as part of health care reform, would that make you more likely or less likely to vote for her in the 2010 Democratic primary election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 11 | 46 | 43 |
| MEN | 14 | 42 | 44 |
| WOMEN | 9 | 49 | 42 |
| WHITE | 13 | 45 | 42 |
| BLACK | 4 | 51 | 45 |
| 18-29 | 7 | 52 | 41 |
| 30-44 | 10 | 48 | 42 |
| 45-59 | 12 | 45 | 43 |
| 60+ | 13 | 43 | 44 |
QUESTION: If Blanche Lincoln joined Republican senators in filibustering and killing a health care bill because it had a public option, would that make you more likely or less likely to vote for her in the 2010 Democratic primary election or would it have no real affect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 10 | 48 | 42 |
| MEN | 13 | 44 | 43 |
| WOMEN | 8 | 51 | 41 |
| WHITE | 12 | 46 | 42 |
| BLACK | 3 | 58 | 39 |
| 18-29 | 5 | 55 | 40 |
| 30-44 | 9 | 51 | 40 |
| 45-59 | 10 | 47 | 43 |
| 60+ | 12 | 45 | 43 |
SAMPLE SIZE:
| MEN | 286 | (48%) |
|---|---|---|
| WOMEN | 314 | (52%) |
| DEMCOCRATS | 234 | (39%) |
| REPUBLICANS | 185 | (31%) |
| OTHER | 181 | (30%) |
| WHITE | 516 | (86%) |
| BLACK | 77 | (13%) |
| OTHER | 7 | (1%) |
| 18-29 | 92 | (15%) |
| 30-44 | 202 | (34%) |
| 45-59 | 211 | (35%) |
| 60+ | 95 | (16%) |
| EAST | 113 | (19%) |
| LITTLE ROCK | 181 | (30%) |
| NORTHWEST | 197 | (33%) |
| SOUTH | 109 | (18%) |
SAMPLE SIZE FOR QUESTIONS ASKED TO DEMOCRATS ONLY:
| MEN | 167 | (42%) |
|---|---|---|
| WOMEN | 233 | (58%) |
| WHITE | 324 | (81%) |
| BLACK | 66 | (16%) |
| 18-29 | 41 | (10%) |
| 30-44 | 101 | (25%) |
| 45-59 | 127 | (32%) |
| 60+ | 131 | (33%) |
- 1630 R Street NW, Washington, DC, 20009 -