POLL: BEN NELSON FACES POLITICAL PAIN BACK HOME IF HE FILIBUSTERS THE PUBLIC OPTION
The Research 2000 Nebraska Poll was conducted for the Progressive Change Campaign Committee and Democracy for America from Oct. 29 - Oct. 30, 2009. 503 likely voters who vote regularly in state elections were interviewed statewide by telephone. The margin of error is 4.5% -- for Democrat-only questions, 5%.
(Research 2000 also does polling for the St. Louis Post-Dispatch, Lexington Herald-Leader, Fort Wayne News Sentinel, South Bend Tribune, and Reno Gazette-Journal.)
QUESTION: Would you favor or oppose the government offering everyone a government administered health insurance plan -- something like the Medicare coverage that people 65 and older get -- that would compete with private health insurance plans? (Wording of NYT poll)
| FAVOR | OPPOSE | NOT SURE | |
|---|---|---|---|
| ALL | 46 | 44 | 10 |
| MEN | 44 | 48 | 8 |
| WOMEN | 48 | 40 | 12 |
| DEMOCRATS | 84 | 10 | 6 |
| REPUBLICANS | 22 | 66 | 12 |
| INDEPENDENTS | 44 | 43 | 13 |
| 18-29 | 49 | 40 | 11 |
| 30-44 | 45 | 46 | 9 |
| 45-59 | 47 | 43 | 10 |
| 60+ | 44 | 47 | 9 |
| DISTRICT 1 | 47 | 41 | 12 |
| DISTRICT 2 | 52 | 40 | 8 |
| DISTRICT 3 | 39 | 51 | 10 |
QUESTION: Do you have a favorable or unfavorable opinion of Ben Nelson?
| FAVOR | UNFAVORABLE | NO OPINION | |
|---|---|---|---|
| ALL | 56 | 30 | 14 |
| MEN | 53 | 34 | 13 |
| WOMEN | 59 | 26 | 15 |
| DEMOCRATS | 64 | 25 | 11 |
| REPUBLICANS | 51 | 35 | 14 |
| INDEPENDENTS | 56 | 26 | 18 |
| 18-29 | 58 | 27 | 15 |
| 30-44 | 56 | 31 | 13 |
| 45-59 | 57 | 29 | 14 |
| 60+ | 55 | 31 | 14 |
| DISTRICT 1 | 55 | 30 | 15 |
| DISTRICT 2 | 62 | 27 | 11 |
| DISTRICT 3 | 51 | 33 | 16 |
QUESTION: If Ben Nelson joined Republican senators in filibustering and killing a health care reform bill because it had a public health insurance option, would that make you more likely or less likely to vote for him in the 2012 general election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 17 | 26 | 57 |
| MEN | 19 | 21 | 60 |
| WOMEN | 15 | 31 | 54 |
| DEMOCRATS | 7 | 49 | 44 |
| REPUBLICANS | 25 | 6 | 69 |
| INDEPENDENTS | 13 | 39 | 48 |
| 18-29 | 12 | 32 | 56 |
| 30-44 | 19 | 24 | 57 |
| 45-59 | 16 | 27 | 57 |
| 60+ | 21 | 23 | 56 |
| DISTRICT 1 | 19 | 25 | 56 |
| DISTRICT 2 | 14 | 28 | 58 |
| DISTRICT 3 | 19 | 24 | 57 |
QUESTION: What do you believe private health insurance companies care about more: the health of the patients they cover, or making a profit?
| PROFIT | PATIENTS | NOT SURE | |
|---|---|---|---|
| ALL | 69 | 19 | 12 |
| MEN | 68 | 21 | 11 |
| WOMEN | 70 | 17 | 13 |
| DEMOCRATS | 85 | 8 | 7 |
| REPUBLICANS | 57 | 27 | 16 |
| INDEPENDENTS | 73 | 17 | 10 |
| 18-29 | 72 | 15 | 13 |
| 30-44 | 69 | 20 | 11 |
| 45-59 | 69 | 19 | 12 |
| 60+ | 68 | 21 | 11 |
| DISTRICT 1 | 69 | 19 | 12 |
| DISTRICT 2 | 71 | 17 | 12 |
| DISTRICT 3 | 66 | 21 | 13 |
QUESTION: According to OpenSecrets.org, Ben Nelson has taken over $2 million dollars from health and insurance interests. Do you think that money hurts his judgment when voting on health care issues, or not?
| YES | NO | NOT SURE | |
|---|---|---|---|
| ALL | 53 | 31 | 16 |
| MEN | 51 | 34 | 15 |
| WOMEN | 55 | 28 | 17 |
| DEMOCRATS | 50 | 34 | 16 |
| REPUBLICANS | 56 | 28 | 16 |
| INDEPENDENTS | 53 | 30 | 17 |
| 18-29 | 51 | 32 | 17 |
| 30-44 | 54 | 31 | 15 |
| 45-59 | 52 | 31 | 17 |
| 60+ | 55 | 30 | 15 |
| DISTRICT 1 | 53 | 30 | 17 |
| DISTRICT 2 | 52 | 32 | 16 |
| DISTRICT 3 | 54 | 31 | 15 |
ASKED TO DEMOCRATS ONLY:
QUESTION: If Ben Nelson joined Republican senators in filibustering and killing a health care bill because it had a public option, would that make you more likely or less likely to vote for him in the 2012 Democratic primary election or would it have no real affect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 7 | 46 | 47 |
| MEN | 7 | 44 | 49 |
| WOMEN | 7 | 48 | 45 |
| 18-29 | 6 | 49 | 45 |
| 30-44 | 6 | 47 | 47 |
| 45-59 | 8 | 46 | 46 |
| 60+ | 8 | 44 | 48 |
SAMPLE SIZE:
| MEN | 241 | (48%) |
|---|---|---|
| WOMEN | 262 | (52%) |
| DEMCOCRATS | 161 | (32%) |
| REPUBLICANS | 246 | (49%) |
| OTHER | 96 | (19%) |
| 18-29 | 80 | (16%) |
| 30-44 | 151 | (30%) |
| 45-59 | 166 | (33%) |
| 60+ | 106 | (21%) |
| DISTRICT 1 | 171 | (34%) |
| DISTRICT 2 | 176 | (35%) |
| DISTRICT 3 | 156 | (31%) |
SAMPLE SIZE FOR QUESTIONS ASKED TO DEMOCRATS ONLY:
| MEN | 171 | (43%) |
|---|---|---|
| WOMEN | 229 | (57%) |
| 18-29 | 43 | (11%) |
| 30-44 | 120 | (30%) |
| 45-59 | 123 | (31%) |
| 60+ | 114 | (28%) |
- 1630 R Street NW, Washington, DC, 20009 -