Stay in the loop with the PCCC!
News reports about this poll
LAS VEGAS SUN: Poll: Reid seen as weak, people want public option
HUFF POST: Harry Reid Poll: Nevadans See Senator As "Weak"
POLITICO: Poll: Most Nevadans think Reid is "weak"
LAS VEGAS GLEANER: Politician's lifetime of pandering to the center-right finally paying off
NEVADA POLL SHOWS HARRY REID'S POLITICAL SURVIVAL REQUIRES STRONG LEADERSHIP ON THE PUBLIC OPTION
The Research 2000 Nevada Poll was conducted for the Progressive Change Campaign Committee from Oct. 17 - Oct. 19, 2009. A total of 600 likely voters who vote regularly in state elections were interviewed statewide by telephone. The margin of error is 4%. (4.5% for Las Vegas-specific numbers.)
Research 2000 also did the Reno Gazette-Journal's 2008 election polling. The most recent prior Research 2000 Nevada Poll was done in Sept.
Some highlights added.
QUESTION: Would you favor or oppose the government offering everyone a government administered health insurance plan -- something like the Medicare coverage that people 65 and older get -- that would compete with private health insurance plans? (Wording of NYT poll)
| FAVOR | OPPOSE | NOT SURE | |
|---|---|---|---|
| ALL | 54 | 39 | 7 |
| MEN | 50 | 44 | 6 |
| WOMEN | 58 | 34 | 8 |
| DEMOCRATS | 84 | 12 | 4 |
| REPUBLICANS | 19 | 71 | 10 |
| INDEPENDENTS | 55 | 39 | 6 |
| WHITE | 49 | 45 | 6 |
| LATINO | 72 | 18 | 10 |
| BLACK | 81 | 13 | 6 |
| OTHER | 57 | 33 | 10 |
| 18-29 | 57 | 35 | 8 |
| 30-44 | 56 | 37 | 7 |
| 45-59 | 53 | 41 | 6 |
| 60+ | 50 | 42 | 8 |
| CLARK | 59 | 35 | 6 |
| WASHOE | 50 | 44 | 6 |
| OTHER | 37 | 53 | 10 |
| LAS VEGAS | 63 | 32 | 5 |
QUESTION: Do you have a favorable or unfavorable opinion of Harry Reid?
| FAVORABLE | UNFAVORABLE | NO OPINION | |
|---|---|---|---|
| ALL | 35 | 54 | 11 |
| MEN | 32 | 58 | 10 |
| WOMEN | 38 | 50 | 12 |
| DEMOCRATS | 55 | 34 | 11 |
| REPUBLICANS | 14 | 75 | 11 |
| INDEPENDENTS | 29 | 59 | 12 |
| WHITE | 31 | 59 | 10 |
| LATINO | 47 | 40 | 13 |
| BLACK | 52 | 34 | 14 |
| OTHER | 38 | 48 | 14 |
| 18-29 | 36 | 51 | 13 |
| 30-44 | 37 | 52 | 11 |
| 45-59 | 34 | 56 | 10 |
| 60+ | 32 | 58 | 10 |
| CLARK | 41 | 49 | 10 |
| WASHOE | 27 | 59 | 14 |
| OTHER | 18 | 71 | 11 |
| LAS VEGAS | 44 | 45 | 11 |
QUESTION: Would you say he's too far to the left or not progressive enough? (ASKED ONLY TO THOSE WHO HAD AN UNFAVORABLE VIEW OF REID)
| TOO FAR LEFT | NOT PROGRESSIVE ENOUGH | NOT SURE | |
|---|---|---|---|
| ALL | 47 | 41 | 12 |
| MEN | 52 | 35 | 13 |
| WOMEN | 41 | 48 | 11 |
| DEMOCRATS | 6 | 92 | 2 |
| REPUBLICANS | 72 | 7 | 21 |
| INDEPENDENTS | 40 | 55 | 5 |
| WHITE | 51 | 38 | 11 |
| LATINO | 25 | 56 | 19 |
| BLACK | 17 | 64 | 19 |
| OTHER | 46 | 45 | 9 |
| 18-29 | 41 | 47 | 12 |
| 30-44 | 44 | 44 | 12 |
| 45-59 | 49 | 38 | 13 |
| 60+ | 53 | 36 | 11 |
| CLARK | 40 | 48 | 12 |
| WASHOE | 52 | 37 | 11 |
| OTHER | 64 | 23 | 13 |
| LAS VEGAS | 37 | 50 | 13 |
QUESTION: If 2010 election for U.S. Senate were held today, for whom would you vote for if the choices were between Harry Reid, the Democrat, and Danny Tarkanian, the Republican?
| TARKANIAN | REID | UNDECIDED | |
|---|---|---|---|
| ALL | 46 | 41 | 13 |
| MEN | 52 | 37 | 11 |
| WOMEN | 40 | 45 | 15 |
| DEMOCRATS | 14 | 72 | 14 |
| REPUBLICANS | 84 | 6 | 10 |
| INDEPENDENTS | 45 | 39 | 16 |
| WHITE | 54 | 35 | 11 |
| LATINO | 28 | 56 | 16 |
| BLACK | 4 | 74 | 22 |
| OTHER | 37 | 45 | 18 |
| 18-29 | 42 | 43 | 15 |
| 30-44 | 45 | 44 | 11 |
| 45-59 | 47 | 41 | 12 |
| 60+ | 50 | 37 | 13 |
| CLARK | 41 | 44 | 15 |
| WASHOE | 49 | 38 | 13 |
| OTHER | 66 | 28 | 6 |
| LAS VEGAS | 39 | 47 | 14 |
QUESTION: If 2010 election for U.S. Senate were held today, for whom would you vote for if the choices were between Harry Reid, the Democrat, and Sue Lowden, the Republican?
| LOWDEN | REID | UNDECIDED | |
|---|---|---|---|
| ALL | 47 | 42 | 11 |
| MEN | 52 | 38 | 10 |
| WOMEN | 42 | 46 | 12 |
| DEMOCRATS | 14 | 73 | 13 |
| REPUBLICANS | 84 | 6 | 10 |
| INDEPENDENTS | 50 | 41 | 9 |
| WHITE | 55 | 36 | 9 |
| LATINO | 28 | 56 | 16 |
| BLACK | 5 | 77 | 18 |
| OTHER | 41 | 47 | 12 |
| 18-29 | 44 | 44 | 12 |
| 30-44 | 46 | 43 | 11 |
| 45-59 | 47 | 42 | 11 |
| 60+ | 51 | 38 | 11 |
| CLARK | 43 | 46 | 11 |
| WASHOE | 50 | 38 | 12 |
| OTHER | 63 | 28 | 9 |
| LAS VEGAS | 39 | 48 | 13 |
QUESTION: Do you think Harry Reid is a strong leader or a weak leader?
| WEAK | STRONG | NOT SURE | |
|---|---|---|---|
| ALL | 52 | 24 | 24 |
| MEN | 55 | 23 | 22 |
| WOMEN | 49 | 25 | 26 |
| DEMOCRATS | 47 | 39 | 14 |
| REPUBLICANS | 58 | 7 | 35 |
| INDEPENDENTS | 53 | 22 | 25 |
| WHITE | 54 | 23 | 23 |
| LATINO | 44 | 27 | 29 |
| BLACK | 43 | 29 | 28 |
| OTHER | 50 | 25 | 25 |
| 18-29 | 48 | 26 | 26 |
| 30-44 | 52 | 25 | 23 |
| 45-59 | 53 | 23 | 24 |
| 60+ | 55 | 22 | 23 |
| CLARK | 48 | 27 | 25 |
| WASHOE | 56 | 21 | 23 |
| OTHER | 65 | 14 | 21 |
| LAS VEGAS | 46 | 28 | 26 |
QUESTION: Generally speaking do you think Harry Reid is effective or ineffective in the Senate?
| INEFFECTIVE | EFFECTIVE | NOT SURE | |
|---|---|---|---|
| ALL | 54 | 23 | 23 |
| MEN | 57 | 22 | 21 |
| WOMEN | 51 | 24 | 25 |
| DEMOCRATS | 51 | 37 | 12 |
| REPUBLICANS | 58 | 8 | 34 |
| INDEPENDENTS | 54 | 21 | 25 |
| WHITE | 56 | 22 | 22 |
| LATINO | 45 | 27 | 28 |
| BLACK | 44 | 29 | 27 |
| OTHER | 52 | 24 | 24 |
| 18-29 | 50 | 25 | 25 |
| 30-44 | 54 | 24 | 22 |
| 45-59 | 55 | 22 | 23 |
| 60+ | 56 | 21 | 23 |
| CLARK | 50 | 26 | 24 |
| WASHOE | 58 | 20 | 22 |
| OTHER | 66 | 14 | 20 |
| LAS VEGAS | 48 | 29 | 23 |
QUESTION: Have you seen any television ads about Harry Reid and the health care legislation now in Congress?
| YES | NO | ||
|---|---|---|---|
| ALL | 32 | 68 | |
| MEN | 34 | 66 | |
| WOMEN | 30 | 70 | |
| DEMOCRATS | 41 | 59 | |
| REPUBLICANS | 24 | 76 | |
| INDEPENDENTS | 28 | 72 | |
| WHITE | 32 | 68 | |
| LATINO | 33 | 67 | |
| BLACK | 31 | 69 | |
| OTHER | 32 | 68 | |
| 18-29 | 34 | 66 | |
| 30-44 | 33 | 67 | |
| 45-59 | 31 | 69 | |
| 60+ | 29 | 71 | |
| CLARK | 41 | 59 | |
| WASHOE | 18 | 82 | |
| OTHER | 9 | 91 | |
| LAS VEGAS | 44 | 56 |
QUESTION: As you may know, Harry Reid is up for re-election in 2010. Do you think he should be the Democratic nominee again or is it time for someone new to represent Democrats?
| NEW | NOMINEE | NOT SURE | |
|---|---|---|---|
| ALL | 39 | 26 | 35 |
| MEN | 44 | 22 | 34 |
| WOMEN | 34 | 30 | 36 |
| DEMOCRATS | 13 | 38 | 49 |
| REPUBLICANS | 68 | 14 | 18 |
| INDEPENDENTS | 42 | 23 | 35 |
| WHITE | 45 | 23 | 32 |
| LATINO | 22 | 35 | 43 |
| BLACK | 8 | 42 | 50 |
| OTHER | 36 | 31 | 33 |
| 18-29 | 35 | 29 | 36 |
| 30-44 | 39 | 28 | 33 |
| 45-59 | 41 | 25 | 34 |
| 60+ | 41 | 23 | 36 |
| CLARK | 30 | 31 | 39 |
| WASHOE | 48 | 20 | 32 |
| OTHER | 69 | 12 | 19 |
| LAS VEGAS | 28 | 34 | 38 |
QUESTION: If Harry Reid fails to pass a strong public option as part of health care reform, will that make you more likely or less likely to vote for him in the 2010 general election or would it have no real effect on your vote?
| MORE | LESS | NO EFFECT | |
|---|---|---|---|
| ALL | 17 | 31 | 52 |
| MEN | 20 | 25 | 55 |
| WOMEN | 14 | 37 | 49 |
| DEMOCRATS | 7 | 46 | 47 |
| REPUBLICANS | 31 | 12 | 57 |
| INDEPENDENTS | 13 | 35 | 52 |
| WHITE | 19 | 29 | 52 |
| LATINO | 9 | 38 | 53 |
| BLACK | 6 | 42 | 52 |
| OTHER | 14 | 35 | 51 |
| 18-29 | 12 | 37 | 51 |
| 30-44 | 14 | 34 | 52 |
| 45-59 | 20 | 28 | 52 |
| 60+ | 22 | 26 | 52 |
| CLARK | 13 | 35 | 52 |
| WASHOE | 21 | 28 | 51 |
| OTHER | 30 | 17 | 53 |
| LAS VEGAS | 11 | 36 | 53 |
QUESTION: According to OpenSecrets.org, Harry Reid has taken nearly $2 million dollars from health and insurance interests. Do you think that money hurts his judgment when voting on health care issues, or not?
| YES | NO | NOT SURE | |
|---|---|---|---|
| ALL | 53 | 24 | 23 |
| MEN | 51 | 27 | 22 |
| WOMEN | 55 | 21 | 24 |
| DEMOCRATS | 46 | 26 | 28 |
| REPUBLICANS | 61 | 22 | 17 |
| INDEPENDENTS | 54 | 22 | 24 |
| WHITE | 55 | 23 | 22 |
| LATINO | 48 | 26 | 26 |
| BLACK | 44 | 31 | 25 |
| OTHER | 51 | 22 | 27 |
| 18-29 | 50 | 26 | 24 |
| 30-44 | 53 | 25 | 22 |
| 45-59 | 54 | 23 | 23 |
| 60+ | 55 | 23 | 22 |
| CLARK | 51 | 27 | 22 |
| WASHOE | 56 | 19 | 25 |
| OTHER | 61 | 16 | 23 |
| LAS VEGAS | 50 | 29 | 21 |
SAMPLE FIGURES:
| MEN | 288 | (48%) |
|---|---|---|
| WOMEN | 312 | (52%) |
| DEMCOCRATS | 263 | (44%) |
| REPUBLICANS | 225 | (38%) |
| INDEPENDENTS | 112 | (18%) |
| WHITE | 461 | (77%) |
| LATINO | 65 | (11%) |
| BLACK | 48 | (8%) |
| OTHER | 26 | (4%) |
| 18-29 | 102 | (17%) |
| 30-44 | 197 | (33%) |
| 45-59 | 188 | (31%) |
| 60+ | 113 | (19%) |
| CLARK | 394 | |
| WASHOE | 127 | |
| OTHER | 79 |
- 1630 R Street NW, Washington, DC, 20009 -